October 12, 2015 at 6pm to October 23, 2015 at 7pm – France Different events in France Organized by Couperin, french universities, MSH | Type: workshops, conferences
October 15, 2015 at 2pm to October 23, 2015 at 5pm – 5 A programme of events at Bangor University, 15 - 23 October 2015 Thursday October 15th 2-4pm – British Oceanographic Data Centre visit to talk about research data management and publishing data openl… Organized by Bangor University Library and Archives Service | Type: open, access, week, events
October 18, 2015 to October 25, 2015 – Australia Events here include. More to come! - Check here also http://aoasg.org.au/open-access-week-2015/ Tweetchat on all things #openaccess in AU & NZ Tues 20 Oct 2015 2pm NZ; Noon AEDT; 11am AEST; 9 am… Organized by Australasian OA Support Group and local Insitutions | Type: seminars, talks
October 19, 2015 to October 25, 2015 – Ghana Open Access gives free opportunity for people to write without thinking about where to publish and fees to pay. Another opportunity is to access articles free of charge. The physical venue for demons… Organized by Dinah Koteikor Baidoo | Type: open, access, (oa), day
October 19, 2015 to October 25, 2015 – Ghana Open Access gives free opportunity for people to write without without having to get worried about where to publish and fees to pay. Another opportunity is to access articles free of charge. The phys… Organized by Dinah Koteikor Baidoo | Type: open, access, (oa), day
October 19, 2015 to October 25, 2015 – Ghana Open Access gives free opportunity for people to write without without having to get worried about where to publish and fees to pay. Another opportunity is to access articles free of charge. The phys… Organized by Dinah Koteikor Baidoo | Type: open, access, (oa), day
October 19, 2015 all day – Kenya An Open Access week that will give participants the full grasp of open access, through innovative means. Organized by UEAB Library | Type: knowledge, awareness
October 19, 2015 to October 25, 2015 – Ghana Open Access gives free opportunity for people to write without having to get worried about where to publish and fees to pay. Another opportunity is to access articles free of charge. The physical ven… Organized by Dinah Koteikor Baidoo | Type: open, access, (oa), day
October 19, 2015 to October 25, 2015 – India Central AISSMS COLLEGE OF ENGINEERING PUNE, INDIA is planning to organize open access Week from 19 to 15 October 2015. Received sponsorship from INASP UK All are invited Organized by vrushali dandawate (Librarian) | Type: open, access, week
October 19, 2015 to October 25, 2015 – Ghana Open Access gives free opportunity for people to write without having to get worried about where to publish and fees to pay. Another opportunity is to access articles free of charge. The physical ven… Organized by Dinah Koteikor Baidoo | Type: open, access, (oa), day
October 19, 2015 to October 23, 2015 – Ireland A series of walk-in talks lunchtime presentations on aspects of the local Open Access Research Repository UCD, together with a multi-channel publicity campaign, poster display and twitter competition… Organized by UCD Library | Type: mixed
October 19, 2015 to October 21, 2015 – Turkey In accordance with the developments and achievements in the world on the subject of open access, 4th National Open Access Workshop (AE2015) will be held in October 19th-21st 2015, in Ankara, hosted b… Organized by Gultekin Gurdal | Type: workshop
October 19, 2015 to October 31, 2015 – am Esfuerzos de la UNAM en el contexto del Acceso Abierto El objetivo de la Universidad ha sido “promover y ampliar el acceso abierto, público y gratuito a todos los conocimientos, productos, acervos y… Organized by Coordinación de Visibilidad de Contenido Digital, UNAM | Type: sitio, web
October 19, 2015 to October 23, 2015 – United States of America Two information tables and displays in south lobby to highlight open access and open educational resources/open textbooks. Staffing the tables from 12-4pm M-F to share and talk to students and facult… Organized by Dan Chaney | Type: information, display, table
October 19, 2015 to October 25, 2015 – Suriname Organized by AdeKUS Library | Type: open, acces, exhibition:, awareness, search, and, explore.
October 19, 2015 to October 23, 2015 – United States of America We welcome anyone in Honolulu to join us for Open Access Week events at the University of Hawaiʻi at Mānoa. Check out our schedule and come collaborate and share your stories about the open movement. Organized by UHM Library | Type: presentations, and, workshops
October 19, 2015 to October 23, 2015 – South Africa An awareness campaign for the UFS community. Organized by Charlie Molepo | Type: awareness, campaign
October 19, 2015 to October 25, 2015 – United States of America The Electrochemical Society (ECS) is celebrating Open Access Week this year by making all the content—over 120,000 articles—in the ECS Digital Library freely accessible from October 19 through 25, 20… Organized by The Electrochemical Society | Type: promotion, celebration, journal
October 19, 2015 to October 25, 2015 – Portugal OA week in Portugal for sharing and consulting: http://www.acessolivre.pt/semana/ Organized by Raquel Truta | Type: oaw, 2015
October 19, 2015 to October 24, 2015 – Kenya Open Access/ Open Data Week ICRAF HQ Organized by World Agroforestry Centre's Research Methods Group | Type: seminars, conferences
October 19, 2015 to October 25, 2015 – Sweden Promoting open access with a webpage highlighting the library's support in parallel publishing, the university's financial support for open access publishing, and raising awareness of questionable op… Organized by Library & ICT, The Faculty of Medicine, Lund University | Type: promoting, open, access
October 19, 2015 to October 25, 2015 – India List of events, all over India. Organized by Ranjith Raj V | Type: literary, event
October 19, 2015 to October 25, 2015 – Germany The university library's Open Access team will answer your questions on reddit throughout the whole week. The motto is "Ask me anything ... on Open Access". Go to https://redd.it/3pbvuw to ask us any… Organized by TU Berlin, UB | Type: reddit, ama
October 19, 2015 to October 25, 2015 – Germany Während der Internationalen Open-Access-Woche vom 19. bis zum 25. Oktober bietet ein Informationsstand im Foyer der Universitäts- und Landesbibliothek Münster einen breiten Überblick über das Thema u… Organized by Viola Voß | Type: poster, exhibition
October 19, 2015 to October 26, 2015 – México En el marco de la Semana Internacional de Acceso Abierto la Universidad Autónoma del Estado de México Llevara un cabo de Una serie de mesas redondas -organizadas por área de conocimiento-, Conferenci… Organized by Rectoría de la UAEM a tráves de la Oficina de Conocimiento Abierto | Type: académico
October 19, 2015 to October 23, 2015 – France Dans le cadre de l’Open Access Week, les bibliothèques de l’Université Toulouse 1 Capitole proposent des ateliers et une Dépot Party à la bibliothèque de la Manufacture des Tabacs: Tous les détails… Organized by Chrystèle Galland-Mabic | Type: atelier
October 19, 2015 to October 23, 2015 – Sweden Do you need help with choosing open access-journals? Do you want to discuss open access in relation to research data? Have you got questions on copyright or want to know how you may use your publica… Organized by Malmö University Library | Type: workshop
October 19, 2015 to October 23, 2015 – Sweden At Chalmers University of Technology we will celebrate this year's edition of Open Access Week by awarding the most downloaded article in Chalmers Publication Library (CPL) this year. Read about the… Organized by Kristina Graner | Type: awards
October 19, 2015 to October 25, 2015 – United States of America A week of activities at universities and other organizations around the world to encourage researchers to sign up for - and add information to - their ORCID iD. Download our web banners (https://mem… Organized by Alice Meadows | Type: various
October 19, 2015 from 12am to 1pm – Poland 19.10 at 12:00 (room 82) University Library in Poznań, Open Access Week lecture entitled "Institutional repository as a window of opportunity for scientist and institution - case study of AMUR". The… Organized by Małgorzata Rychlik | Type: lecture
October 19, 2015 to October 23, 2015 – Cuba Prueba tus conocimientos sobre acceso abierto y participa en el sorteo para ganar premios. Abierto a estudiantes, profesores y público que participe en las actividades que organiza la Biblioteca Cent… Organized by Mirelys Puerta Díaz | Type: competition
October 19, 2015 to October 25, 2015 – Brazil Many advocacy actions through social networks and on campus. 21/october - launch: Arca - Institutional Repository fanpage, Facebook https://www.facebook.com/arca.repositorio.fiocruz 22/october - l… Organized by Instituto de Informação e Comunicação - ICICT / Fundação Oswaldo Cruz - Fiocruz | Type: open, access, week
October 19, 2015 to October 23, 2015 – United States of America Kennedy Library is hosting three events in recognition of Open Access Week: Visualizing Open Data Workshop Tuesday, October 20, Kennedy Library, Active Learning Lab (216B); 2pm-3pm Join Kennedy Libr… Organized by Kennedy Library | Type: presentations
October 19, 2015 to October 24, 2015 – Spain The Spanish National Research Council is committed to advancing open access to science. Through its institutional repository DIGITAL.CSIC the Council has developed a number of action lines besides wi… Organized by DIGITAL.CSIC | Type: dissemination
October 19, 2015 to October 25, 2015 – Egypt This year, the Wikimedia Foundation and SPARC have launched a major initiative to disseminate information about Open Access. By calling for a public edit-a-thon, they hope to increase the available i… Organized by Maha Bali & Mark Muehlhaeusler, AUC | Type: edit-a-thon
October 19, 2015 to September 30, 2016 – Spain Hoy lunes 19 de octubre se celebra en todo el mundo la Semana Internacional del Acceso Abierto. La Biblioteca de la Universidad de Sevilla ha querido sumarse a esta iniciativa internacional a través… Organized by Mª Victoria Puy Moreno | Type: vídeo
October 19, 2015 at 8am to October 24, 2015 at 10pm – Germany Auf verschiedenen Postern informieren wir rund um das Thema Open Access und stellen entsprechende Dienstleistungen der Leibniz Universität Hannover und TIB/UB vor. TIB/UB Hannover, Haus 1, Welfengart… Organized by Stefan Schmeja | Type: poster, exhibition
October 19, 2015 from 8am to 1pm – South Africa This is a thought provoking seminar that will cover among other issues, Open Research data in Sub Saharan Africa and open access and trends. Organized by Ansie van der Westhuizen | Type: seminar
October 19, 2015 at 8am to October 23, 2015 at 12pm – United States of America How has open access impacted your research or studying? Tell us and possibly win a prize. Eligibility: Any currently registered University of North Texas student, staff or faculty member is eligible… Organized by Kevin Hawkins | Type: contest
October 19, 2015 at 9am to October 23, 2015 at 12pm – Zimbabwe Training students how to access and use open access databases. Organized by Library Team | Type: training
October 19, 2015 at 9am to October 23, 2015 at 12pm – Zimbabwe A celebration of open access publishing and open access resources at Bindura University of Science Education (BUSE). Bindura University of Science Education Library has an institutional repository (… Organized by BUSE Library | Type: training, marketing, advocacy
October 19, 2015 from 9:30am to 11am – Spain Con motivo de la celebración de la Semana del Acceso Abierto, Remedios Melero, investigadora del CSIC y experta en la materia, impartirá en la Universidad de Navarra una conferencia titulada Un compr… Organized by Equipo de Dadun | Type: conference
October 19, 2015 from 9:30am to 4pm – Italy L’accesso aperto ai prodotti della ricerca costituisce un nuovo paradigma nella comunicazione scientifica, che implica una stretta collaborazione tra tutti i portatori di interesse. L’Università degl… Organized by Cristina Cocever | Type: seminario
October 19, 2015 from 10am to 3:30pm – Sweden KTH, Rum: Salongen Mellan föreläsningarna finns det tid att ställa frågor eller komma igång att redigera på Wikipedia med handledning. 10.00 - 10.15 Introduktion till Wikipedia 11.00 - 11.15 Open Acc… Organized by Jan Ainali | Type: edit-a-thon
October 19, 2015 from 10am to 2pm – Finland Come and ask about open publishing and publication visibility. Place: Pohjantähti, multipurpose working space in Linna library 1st floor. Do you have questions about Open Access or publishing your d… Organized by Tampere University Library | Type: event
October 19, 2015 at 10am to October 23, 2015 at 12pm – Czech Republic All informations are on www.vutbr.cz/openaccess Seminars, webinars, discussions. Organized by Jan Skupa | Type: week, on, university
October 19, 2015 at 10am to October 23, 2015 at 2pm – United States of America Columbia University Library is hosting tables to discuss the benefits of Open Access in three different locations on the Morningside campus, starting Monday October 19th and throughout Open Access We… Organized by Columbia University Libraries | Type: tables, on, campus
October 19, 2015 from 10am to 1pm – Tunisia Réunion de coordination avec les écoles doctorales de l'Université de Sfax pour le lancement de l'Archive Ouverte Universitaire Tunisienne AOUT sur la plateforme PIST.TN Organized by CNUDST and Sfax University | Type: workshop
October 19, 2015 from 10am to 11:30am – Venezuela En este conversatorio revisaremos los aspectos claves del acceso abierto y del cómo se le asume e interpreta en la República Bolivariana de Venezuela, particularmente en el contexto de la Ley de Info… Organized by Jacinto Dávila (CESIMO-ULA) | Type: talk
October 19, 2015 at 10am to October 23, 2015 at 4:30pm – United Kingdom One #BiteWISe video released every day: Mon 19th, What is Open Access? Tue 20th, WRAP and Open Access Wed 21st, Scholarly Versions and Open Access Thu 22nd, HEFCE’s Open Access Policy Fri 23rd, Inte… Organized by University of Warwick Library | Type: online
October 19, 2015 from 11am to 2pm – United States of America Kickoff for OA Week 2015 Organized by Jennifer Chan | Type: table
October 19, 2015 from 11am to 1pm – United Kingdom To mark Open Access Week, the University of Liverpool will host a unique discussion of the current state of OA on both sides of the Atlantic. Peter Berkery, Executive Director of the Association of A… Organized by Stephen Carlton | Type: oa, week, event
October 19, 2015 from 11am to 2pm – United States of America Monday, Oct. 19th – Open Access in a Nutshell (intro to OA) Stop by and visit the session between 11 a.m.-2 p.m. in the Learning Commons, Main Library, Group Area D. Organized by Cathy Cranston | Type: learning, activities
October 19, 2015 from 11am to 12pm – Canada 2015 is the 350th anniversary of the birth of the academic journal: the “Journal des scavans” in France and the Royal Society of London’s “Philosophical Transactions” both began publishing in 1665. T… Organized by Mount Royal University Library | Type: speaker, series
October 19, 2015 from 11am to 12pm – Mexico Actividades para #OpenAccessWeek Lunes 19: Autores Redalyc Regístrate https://attendee.gotowebinar.com/register/5728350397453218817 Martes 20: ¿Qué es XML JATS? Regístrate https://attendee.gotowebin… Organized by Redalyc | Type: webinar
October 19, 2015 from 11:30am to 1:15pm – 15 UNCW Randall Library is pleased to sponsor a free luncheon and panel discussion for UNCW faculty members, administrators, and graduate students. Panelists are Will Cross, Director, Copyright and Digi… Organized by Adina Riggins | Type: panel, discussion, presentation
October 19, 2015 from 11:30am to 12:15pm – United States of America This is an online webinar for a faculty learning community. We will discuss copyright and open access with a guest Librarian. Organized by LaTonya Motley | Type: online, webinar
October 19, 2015 from 12pm to 1pm – United Kingdom Open access (OA) to research publications brings with it significant benefits for UK institutions, researchers and research funders. After several years of concerted effort to implement OA in the UK… Organized by Jisc | Type: webinar
October 19, 2015 at 12pm to October 25, 2015 at 3pm – Puerto Rico Descubramos los Recursos Multitipo de Acceso Abierto en la Biblioteca de Ciencias Bibliotecarias e Informática, Sistema de Bibliotecas, Universidad de Puerto Rico: Exbibición y Distribución de Materi… Organized by Dr. Ketty Rodríguez-Casillas (Library Director) Mrs. Tania Parés (Assistant Librarian) and Master students Gabriel Jiménez-Barrón and Rafael Linares-Blasini. | Type: exhibiciones, /, exhibits
October 19, 2015 from 12pm to 2pm – Netherlands (Holland, Europe) Who determines the rules when it comes to open access? What dilemmas do researchers, editors and administrators face? Researchers want to publish in open access journals so they can reach as wide an… Organized by Radboud Reflects | Type: discussion
October 19, 2015 from 12pm to 1pm – United States of America All members of the Florida Institute of Technology faculty are invited to participate in this important discussion. Beverages, chips and cookies will be provided. Organized by Suzanne Kozaitis | Type: discussion
October 19, 2015 from 12pm to 3pm – United States of America The ASU Libraries are kicking off Open Access Week by hosting in an in-person edit-a-thon on Monday, October 19 from noon-3:00 PM in Hayden Library room C-41. Feel free to join us at any time and sta… Organized by Anali Maughan Perry | Type: editathon
October 19, 2015 from 12pm to 1pm – United States of America An introduction to open access with informal discussion. Held in the Center for Teaching, Learning, and Scholarship- Room LIB-213. Organized by Jeff Rosedale | Type: brown, bag, lunch, and, learn, presentation
October 19, 2015 at 12pm to October 26, 2015 at 12am – United States of America To celebrate Open Access Week 2015, the Albert S. Cook Library at Towson University presents an Open Acces infoPlaylist, with links to selected OA resources. Organized by Rick Davis | Type: information
October 19, 2015 from 1pm to 2pm – 2 The Open Access Citation Advantage How to make your work Open Access Green and Gold Open Access Statistics Organized by John Murtagh | Type: presentation
October 19, 2015 from 1pm to 2pm – United States of America ACRL Presents Webcast - Celebrate Open Access Week all 52 weeks of the year (10/19) Join ACRL for a free ACRL Presents webcast to kick-off Open Access Week. The webcast, “Celebrate Open Access Week a… Organized by Kara Malenfant | Type: webcast
October 19, 2015 from 1:30pm to 4pm – South Africa In celebrating OA Week, UCT Libraries would like to publicise the institution’s Open Access Policy, which was approved by Council in June 2014. This Policy encourages all forms of scholarship to be m… Organized by OpenUCT | Type: seminar
October 19, 2015 from 1:45pm to 2:30pm – Lithuania Open Access Alias Party at Lunch will invite the participants to discover curiosities about open access trying to explain various OA concepts for folks in a creative manner. The game will allow enri… Organized by Eleonora Dagienė | Type: alias, party, at, lunch
October 19, 2015 from 2pm to 3pm – 3 OA%202015.docx Organized by Faith Bhengu | Type: webiner
October 19, 2015 from 2pm to 4pm – Hungary The workshop is organized to familiarize researchers at the University of Debrecen with the international progress in institutional research data management. The event provides a forum to discuss the… Organized by Gyöngyi Karácsony, Edit Gorogh | Type: workshop, (presentations, discussion)
October 19, 2015 from 2pm to 3pm – South Africa The University of KwaZulu-Natal Howard College would like to invite all Academic Librarians and other role players (researchers, academics, authors) to the following webinar, to be presented online v… Organized by Faith Bhengu | Type: webinar
October 19, 2015 from 4pm to 5pm – 5 119 Humanities BuildingRice University Co-sponsored by Fondren Library and the Kinder Institute for Urban Research. For more information about Dr. Wilson's work on the Transparency and Openness Promo… Organized by Lisa Spiro | Type: lecture
October 19, 2015 from 4:30pm to 6pm – United States of America Monday, October 19, 4:30 p.m. - 6 p.m. Light refreshments will be served beginning at 4:00 p.m. University Club Ballroom A, University of Pittsburgh Moderator: Jackie Smith, Professor of Sociology… Organized by OA@Pitt; Carnegie Mellon University | Type: panel, discussion
October 19, 2015 from 4:45pm to 5:45pm – United States of America University of Arizona students in the undergraduate course, "Hacking and Open Source Culture," will present their research posters to kick off Open Access Week. The posters will remain on display in… Organized by Cheryl Knott and Dan Lee | Type: poster, session
October 19, 2015 at 5pm to October 22, 2015 at 5pm – Puerto Rico Diversas actividades se están organizando para conmemorar la Semana Internacional de Acceso Abierto. Diverse activities are being organized to commemorate the International Open Access Week. LUNES,… Organized by Luisa Vigo-Cepeda | Type: exhibiciones, conferencias, talleres
October 19, 2015 from 5pm to 9pm – United Kingdom In January 2015 the HEFCE report on Monographs and Open Access was published based on research led by Geoffrey Crossick, Distinguished Professor of Humanities at the School of Advanced Study, Univers… Organized by Andrew Gray | Type: discussion
October 19, 2015 from 5pm to 6pm – United States of America Students in Professor Cheryl Knott’s General Education course, Hacking and Open Source Culture, will present posters summarizing their research into aspects of open access Organized by Dan Lee | Type: student, poster, session
October 19, 2015 from 5:30pm to 7:30pm – United States of America Join Metropolitan New York Library Council staff as we return to one of our favorite venues: The Winslow. We'll be celebrating Open Access Week and New York City Archives Week with fun give-aways and… Organized by Davis Erin Anderson | Type: happy, hour
October 19, 2015 at 6pm to October 25, 2015 at 7pm – Worldwide As part of the Wikipedia Open Access Week edit-a-thon, there will be an edit-a-thon in the Bangla WIkipedia. The edit-a-thon aims to increase contents on Open Access related topics as well as enhance… Organized by Tanweer Morshed | Type: wikipedia, edit-a-thon
October 19, 2015 from 6pm to 10pm – Austria At our next Open Science Meetup we will have an informal community meeting with lightning talks on current activities, projects and events by the Open Science working group. We are proud to announce… Organized by Open Science WG Austria | Type: community, meetup
October 19, 2015 from 6pm to 7pm – India All India Shri Shivaji Memorial Society’s College of Engineering, Pune – 1 Sponsored By INASP UK Organizes ONE DAY Workshop On “Getting to know more all about Open Access” … Organized by Vrushali Dandawate | Type: workshop
October 19, 2015 from 6pm to 7pm – Poland 19.10 at 18.00 webinar for scientists about legal use of open network resources for research and teaching. Webinar organized by Foundation Laboratory of Research and Social Action „SocLab” and two li… Organized by Foundation Laboratory of Research and Social Action „SocLab” | Type: webinar
October 19, 2015 at 6pm to October 25, 2015 at 7pm – Spain Desde la Universidad de Huelva, y a través de la Biblioteca Universitaria, nos unimos a las celebraciones de esta semana, en sintonía con la Red de Bibliotecas Universitarias Españolas (REBIUN/CRUE)… Organized by Repositorio Arias Montano. UHU | Type: open, access, week
October 19, 2015 at 6pm to October 25, 2015 at 7pm – Spain Buscando la mayor interoperabilidad, se ha insertado ORCID en el Repositorio Institucional Científico Arias Montano . De esta manera el repositorio de la UHU pretende ser también canal de comunicació… Organized by Repositorio Arias Montano. UHU | Type: mejoras, repositorio, en, semana, de, acceso, abierto
October 19, 2015 at 6pm to October 23, 2015 at 7pm – United States of America Check us out on Social! University of North Carolina Wilmington Randall Library will post facts and information about Open Access throughout the week. We want to let you know how Open Access can help… Organized by Tamara Ivins | Type: social, media
October 19, 2015 at 6pm to October 23, 2015 at 7pm – South Africa An online display on Open Access, to create awareness among students and researchers, and in which they can engage interactively. Organized by Makaba Macanda | Type: online, display
October 19, 2015 from 6:30pm to 9pm – France We are pleased to announce the upcoming release next October 19 of the MOOCSciNum "Digital technologies and research in health and life sciences. New practices and challenges". france-universite-nume… Organized by Centre Virchow-Villermé de Santé Publique Paris-Berlin | Type: launch, party
October 19, 2015 from 6:30pm to 8:30pm – Germany In diesem Jahr findet die internationale Open Access Week in der Woche vom 19. – 25. Oktober statt. Sie wird von Institutionen auf der ganzen Welt genutzt, um mit Veranstaltungen und Aktionen für Ope… Organized by Gerrit Kühle | Type: workshop
Welcome to
Open Access Week
in partnership with our
Advisory Committee
1 member
35 members
48 members
All content subject to a Creative Commons Attribution 4.0 License unless specified differently by poster. Created by Nick Shockey. Powered by