October 6, 2011 at 6pm to November 15, 2011 at 6pm – http://www.flickr.com/groups/eifloaweek2011photocontest/ Take out your cameras and document your activities! EIFL is looking for interesting and inspiring photographs to help promote awareness of and share ideas for Open Access Week. Please send us photogr… Organized by Iryna Kuchma | Type: photo, contest
October 24, 2011 at 6pm to October 30, 2011 at 7pm – On-line Competition on What do you know about open access? During the International Open Access Week, the UOC Library is holding a competition to promote knowledge about open access and the tools that the U… Organized by Universitat Oberta de Catalunya, UOC | Type: contest
October 18, 2014 to October 22, 2014 – San Diego Convention Center and Online BioMed Central's "I Open Access" awareness campaign will kick-off at the American Society of Human Genetics (ASHG) conference in San Diego. With a special "OA Story Photo-booth" at booth #1419/1421,… Organized by Balaram Poddar | Type: conference, photo-booth, contest
October 19, 2015 at 8am to October 23, 2015 at 12pm – United States of America How has open access impacted your research or studying? Tell us and possibly win a prize. Eligibility: Any currently registered University of North Texas student, staff or faculty member is eligible… Organized by Kevin Hawkins | Type: contest
October 24, 2016 at 6am to October 27, 2016 at 7pm – am To truly celebrate the openness of Open Access, we want to know what you think! From Monday the 24th to Thursday the 27th we’ll be posting a new question on Twitter and looking for your opinions. The… Organized by Danielle Pokusa | Type: twitter, contest
October 23, 2017 at 8am to October 29, 2017 at 5pm – Cuba We launched a contest to the academic community to suggest of what concrete benefits can be realized by making scholarly outputs openly available. Organized by Central Library of the University of Havana | Type: contest
October 25, 2018 at 9am to October 26, 2018 at 3pm – Poland The Library of Czestochowa University of Technology will present film clips, an animated film, information on OA reseources for higher education in the collection of the university library; a contest… Organized by The Library of Czestochowa University of Technology | Type: presentation, films, information, promotion, contest
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Open Access Week
in partnership with our
Advisory Committee
1 member
35 members
48 members
All content subject to a Creative Commons Attribution 4.0 License unless specified differently by poster. Created by Nick Shockey. Powered by