October 19, 2015 all day – Kenya An Open Access week that will give participants the full grasp of open access, through innovative means. Organized by UEAB Library | Type: knowledge, awareness
October 19, 2015 to October 24, 2015 – Kenya Open Access/ Open Data Week ICRAF HQ Organized by World Agroforestry Centre's Research Methods Group | Type: seminars, conferences
October 21, 2015 from 8:30am to 11am – Kenya Marine Engineering Block Hall, 4th Floor, Eastern Wing Organized by Technical University of Mombasa | Type: open, access, workshop
July 4, 2016 to July 8, 2016 – Kenya Open Access week in Nairobi for Sweetpotato Researchers at the International Potato Center Organized by Luka Mwangi Wanjohi | Type: oa, and, dataverse, introduction, workshop
October 26, 2016 at 8am to October 27, 2016 at 4pm – Kenya The Library is having a 2 day exhibition on Library services relating to open access: institutional repository; e-resources; self-archiving; anti-plagiarism and referencing. Publishers and bookseller… Organized by John K. Thuku | Type: exhibition
October 26, 2016 at 6pm to October 28, 2016 at 7pm – Kenya The library plans to promote to raise awareness on open access and open sources. The OAW activities will be a collaboration with various departments and students of the University Organized by Library, research Department , Directorate of Computing and e-learning, ICT and Student Knowledge Ambassadors | Type: open, access, week
October 28, 2016 all day – Kenya Kenyatta University has produced Open Access Infomercial to create awareness open access concept local and internationally. Aired on KUTV on 28th to 30th October 2016. Organized by John K. Thuku | Type: video, /, tv, documentary
October 30, 2016 from 8pm to 8:15pm – Kenya Airing of a TV documentary on open access concepts and benefits on 29th and 30th October 2016, at 8.00pm (20.00 East African Time - EAT ) on KUTV. Organized by John K. Thuku | Type: television, broadcast
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Open Access Week
in partnership with our
Advisory Committee
1 member
35 members
48 members
All content subject to a Creative Commons Attribution 4.0 License unless specified differently by poster. Created by Nick Shockey. Powered by