October 19, 2015 from 6pm to 10pm – Austria At our next Open Science Meetup we will have an informal community meeting with lightning talks on current activities, projects and events by the Open Science working group. We are proud to announce… Organized by Open Science WG Austria | Type: community, meetup
October 21, 2015 from 6pm to 9pm – Austria Opening: Peter Seitz (Federal Ministry for Science, Research und Economy) Keynote: Gerard Meijer (President of the Radboud Universiteit Nijmegen) Panel Discussion Gerard Meijer (Radboud Universite… Organized by Club Research, Austrian Science Fund (FWF), Federal Ministry for Science, Research und Economy (BMWFW), Austrian Academy of Science (ÖAW) | Type: panel, discussion
October 22, 2015 at 9:30am to October 23, 2015 at 2pm – Austria Our current societies demand more openness in manifold fields, including science and research activities. Terms like “Open Access”, “Open Data”, “Open Science” or “Open Knowledge” have rapidly gained… Organized by JPI Climate | Type: symposium
October 25, 2016 all day – Austria Eine gemeinsame Informationsveranstaltung von OpenAIRE und FFG im Rahmen der internationalen Open Access Woche. Die Veranstaltung informiert über aktuelle Trends im Bereich Open Science, die Anforder… Organized by Gerda McNeill | Type: informationsveranstaltung
October 23, 2017 from 2:30pm to 5:30pm – Austria Verschiedene Aspekte des Open Access Publizierens werden beleuchtet. So spielt neben nationalen Bestrebungen zu einer "Transformation to Open Access" im Sinne von Open Access Gold auch die Selbstarch… Organized by University of Innsbruck | Type: presentation, discussion
October 25, 2018 from 6pm to 9pm – Austria During the International Open Access Week OpenAIRE NOAD Austria and Vienna University Library invite to the screening of the movie Paywall: The Business of Scholarship on October 25th, 2018, 18:00-2… Organized by Gerda McNeill | Type: screening, and, discussion
October 21, 2019 to October 27, 2019 – Austria In 28 Libraries at the University of Vienna a Poster Exhibition is takeing place to attract Library Visitors to the Topic of Open Access and Open Science. To make it even more interesting, a Quiz ca… Organized by Gerda McNeill | Type: poster, exhibition
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Open Access Week
in partnership with our
Advisory Committee
1 member
35 members
48 members
All content subject to a Creative Commons Attribution 4.0 License unless specified differently by poster. Created by Nick Shockey. Powered by