October 19, 2015 from 12pm to 2pm – Netherlands (Holland, Europe) Who determines the rules when it comes to open access? What dilemmas do researchers, editors and administrators face? Researchers want to publish in open access journals so they can reach as wide an… Organized by Radboud Reflects | Type: discussion
October 20, 2015 from 3pm to 6pm – Netherlands (Holland, Europe) DANS and Brill Publishers launch a new, peer reviewed, online only and open access data journal, see: http://www.brill.com/products/online-resources/research-data-journal-humanities-and-social-scienc… Organized by Dirk Roorda | Type: research, colloquium
October 22, 2015 from 1:30pm to 6pm – Netherlands (Holland, Europe) The University of Groningen Library hosts the symposium Research without paywalls - Chances and challenges of open access for the humanities and social sciences on 22 October 2015 to discuss open ac… Organized by Margreet Nieborg | Type: symposium
October 24, 2016 to October 28, 2016 – Netherlands (Holland, Europe) The theme of the International Open Access Week 2016 is ‘Open in action’. Dutch libraries are promoting this annual event by a series of activities. UvA, VU and AUAS On 24, 26 and 27 October there ar… Organized by Jeroen Sondervan | Type: seminars
October 23, 2017 to October 28, 2017 – Netherlands (Holland, Europe) This year the theme of the International Open Access Week is ‘Open in order to...’. Also in the Netherlands a number of open access/open science activities will be organized. http://www.openaccess.nl… Organized by Jeroen Sondervan | Type: seminars, workshops
October 9, 2018 from 2pm to 5pm – Netherlands (Holland, Europe) Open Science & Open Access are buzzwords in the present day of academic publishing. While working towards freely accessible academic output, the biggest hurdle is the paywall that academics and t… Organized by Erasmus University | Type: congress, film screening
October 28, 2021 from 1pm to 5pm – Netherlands (Holland, Europe) How can open science practices be recognized and rewarded? Which challenges and opportunities do researchers at the University of Groningen face when practicing open research? What role does open sci… Organized by University of Groningen Library and Open Science Community Groningen | Type: symposium
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Open Access Week
in partnership with our
Advisory Committee
1 member
35 members
48 members
All content subject to a Creative Commons Attribution 4.0 License unless specified differently by poster. Created by Nick Shockey. Powered by