October 25, 2013 all day – The Arboretum, University of Guelph The University of Guelph’s Open Access Colloquium will celebrate our campus Open Access advocates, authors and editors with an exciting line up of speakers and recognition awards. Speakers include: M… Organized by K. Jane Burpee | Type: guelph, colloquium, conference, presentation, canada
October 20, 2015 from 3pm to 6pm – Netherlands (Holland, Europe) DANS and Brill Publishers launch a new, peer reviewed, online only and open access data journal, see: http://www.brill.com/products/online-resources/research-data-journal-humanities-and-social-scienc… Organized by Dirk Roorda | Type: research, colloquium
October 23, 2019 to October 25, 2019 – Senegal Colloque International Science Ouverte au Sud Université Cheikh Anta Diop Dakar, Senegal, 23-25 octobre 2019 Colloque coorganisé par l'IRD, le CIRAD et l´Université https://opensciencesud.sciencescon… Organized by IRD-Institut de Recherche pour Le Développement, CIRAD et l´Université Université Cheikh Anta Diop de Dakar (UCAD) | Type: international, colloquium
October 23, 2019 to October 25, 2019 – Senegal Colloque International Science Ouverte au Sud Université Cheikh Anta Diop Dakar, Senegal, 23-25 octobre 2019 Colloque coorganisé par l'IRD, le CIRAD et l´Université https://opensciencesud.sciencescon… Organized by IRD-Institut de Recherche pour Le Développement, CIRAD et l´Université Université Cheikh Anta Diop de Dakar (UCAD) | Type: international, colloquium
October 26, 2021 from 10am to 12:30pm – South Africa North-West University takes part in Open Access Week 2021 by presenting on a variety of topics regarding "It Matters How We Open Knowledge: Building Structural Equity". Events will take place via Zoo… Organized by Tiyani Mabunda: Director Open Scholarship | Type: colloquium, presentations
October 26, 2022 from 1pm to 5pm – South Africa The UP 2022 Open Access Colloquium is an opportunity for the academic and research community to continue to learn about the potential benefits of Open Access, Open Data - Open Science, to share what… Organized by Veliswa Tshetsha | Type: colloquium
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Open Access Week
in partnership with our
Advisory Committee
1 member
35 members
48 members
All content subject to a Creative Commons Attribution 4.0 License unless specified differently by poster. Created by Nick Shockey. Powered by