October 20, 2014 to October 26, 2014 – Global Test your theories and challenge your assumptions on authors' attitudes to OA.Having collated and analysed the data from the 2014 Taylor & Francis Open Access Survey, we have now posted the datas… Organized by Matt Peck | Type: data, challenge
October 23, 2015 from 9:30am to 5pm – United Kingdom Research data should be an asset rather than a hindrance to getting published, receiving funding or progressing scientists’ careers. As policies on sharing and managing research data continue to emer… Organized by Mathias Astell | Type: open, data, 1-day, conference
October 25, 2017 at 10am to October 26, 2017 at 3pm – United States of America Wednesday, October 25, 2017 Drop-in sessions: selection of teaching modules from Data Science and Scholarly Communications Langson Library 570 RSVP (20-min presentation, 10-min Q&A, point partic… Organized by Mitchell C. Brown | Type: data, science, open, access, research, identity, researcher, impact, orcid
October 25, 2018 from 11am to 6pm – Switzerland The first Library e-day for researchers, students and the general public is all about modern ways of knowledge transfer, publication as well as useful tools for literature search, management and exch… Organized by Main Library of the University of Zurich (HBZ) and the Zentralbibliothek Zürich (ZB) | Type: information, event, oa, rdm, data
October 23, 2020 from 11:30am to 12:30pm – Switzerland opendata.swiss in Ticino 23 ottobre 2020 Webinar - 11.30 - 12.30 Il primo webinar sul portale nazionale opendata.swiss dedicato alle pubbliche amministrazioni ticinesi Un webinar dedicato alla condi… Organized by Iolanda Pensa | Type: webinar, about, open, data
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Welcome to
Open Access Week
in partnership with our
Advisory Committee
1 member
35 members
48 members
All content subject to a Creative Commons Attribution 4.0 License unless specified differently by poster. Created by Nick Shockey.
Powered by