September 27, 2011 at 9pm to September 28, 2011 at 5pm – UNICAMP This event will bring together researchers and policy-makers to discuss open education and open educational resources, particularly from the perspective of culture, translation, and boundary issues.… Organized by Tel Amiel | Type: symposium, on, open, education, and, oer
September 22, 2011 from 2pm to 3:30pm – Montréal, Québec, CANADA Colloque en marge du 50ième de l'AUF Le français, une langue de l'innovation 14h00-15h30 : Table ronde : Axe Évaluation (suivie d'une période de questions / débats) Animateur : Yvan Amar •Yves Gingra… Organized by Yves Gingras & Stevan Harnad | Type: french language oa metrics, oa policy making, scientometrics, citation impact
December 13, 2010 at 6pm to December 14, 2010 at 7pm – Cologne, Germany "OA, OA self-archiving, OA publishing, and data archiving" Expert Conference on Open Access and Open Data, German National Library of Medicine, Cologne, December 13-14 2010 Organized by Stevan Harnad | Type: open data
December 6, 2010 all day – Copenhagen, Denmark "The Open Access Paradigm: What? Where? When? Why? How?" UNESCO Conference on Open Access - Global and Danish Challenges. Ministry of Education, Copenhagen, Denmark, 6 December 2010 Organized by Stevan Harnad | Type: unesco oa
November 30, 2010 to December 1, 2010 – Berlin Adlershof, Erwin-Schrödinger-Zentrum The German Initiative for Network Information and the Helmholtz Association are hosting this workshop, focussing on the current practice and future vision of repositories in Germany. More informatio… Organized by OA-Netzwerk | Type: conference
November 25, 2010 all day – University of Minho Conferência Luso-Brasileira sobre Acesso Aberto Universidade do Minho Novembro 25, 2010 – Novembro 26, 2010 Na sequência do Memorando de Entendimento assinado entre os Ministros da Ciência e Tecnolo… Organized by Stevan Harnad | Type: portuguese/brasilian open access conference
November 25, 2010 all day – University of Tromsø, Auditorium 2, Non-experimental Science Building (Teorifagbygget) The 5th Munin Conference looks at the economics of Open Access in a broad sense. John Houghton and Salvatore Mele are amongst the speakers. See the programme at http://www.ub.uit.no/baser/ocs/public/… Organized by University of Tromsø | Type: conference
November 19, 2010 to November 20, 2010 – Kasturba Gandhi Degree and P.G College for women, Maredpally, Secunderabad, India I am happy to inform you that the department of Library and Information Science, Kasturba Gandhi Degree and P.G College for women, Maredpally, Secunderabad, A.P proposes to organize a UGC sponsored 2… Organized by Dr K H Sunita, email id: hannah_sunitha@yahoo.co.in | Type: seminar, to, promote, awareness, of, open, access, library, professionals
November 17, 2010 from 2pm to 4pm – RMIT Library A panel of publishers, authors and librarian will attempt to move beyond existing positions and respond to hypothetical models of publishing and questions. Questions and suggestions can be submitted… Organized by Michael Wood | Type: trialogue, -, discussion
November 16, 2010 at 6pm to November 17, 2010 at 7pm – Uppsala, Sweden "Scholarly/Scientific Impact Metrics in the Open Access Era" Video: http://vimeo.com/16868721 Workshop on Open Archives and their Significance in the Communication of Science, Swedish University of A… Organized by Stevan Harnad | Type: open access metrics
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Welcome to
Open Access Week
in partnership with our
Advisory Committee
1 member
35 members
48 members
All content subject to a Creative Commons Attribution 4.0 License unless specified differently by poster. Created by Nick Shockey.
Powered by