October 20, 2011 from 12am to 1pm – Social Sciences Building Round table about Open Access: "How to spread your research through the Internet". Daniel Torres Salinas. Center for Applied Medical Research. University of Navarra. Francisco Javier Fajardo Fernande… Organized by Rocio Serrano-Vicente | Type: round, table
October 18, 2011 to October 31, 2011 – Otaru University of Commerce Library 8 panels on Open Access, Scholarly Communications, Stevan Harnad's Subversive Proposal (1994), institutional repository, researcher interviews, ... in the library browsing room. Organized by Otaru University of Commerce Library | Type: exhibition
October 17, 2011 from 1pm to 3pm – UNM SUB, Albuquerque, NM James J. Duderstadt President Emeritus and University Professor of Science and Technology University of Michigan Reinventing the Research University to Serve a Changing World The seemingly incompa… Organized by UNM Office of eScholarship | Type: lecture
October 6, 2011 at 6pm to November 15, 2011 at 6pm – http://www.flickr.com/groups/eifloaweek2011photocontest/ Take out your cameras and document your activities! EIFL is looking for interesting and inspiring photographs to help promote awareness of and share ideas for Open Access Week. Please send us photogr… Organized by Iryna Kuchma | Type: photo, contest
October 6, 2011 from 8:30am to 10:15am – Eastern Cape Province, South Africa Plenary address by Stevan Harnad: No North/South Differences in the Need or Means to Provide Open Access Library and Information Association of South Africa plenary session on Opening Access. Organized by R Raju & Ina Smith | Type: plenary address, green oa self-archiving mandates, oa policy making
October 4, 2011 to October 5, 2011 – Universitätsbibliothek Regensburg The 2011 Open Access Days for the German-speaking OA-Community will take place in Regensburg at the university library on 4./5. October. 2011 sees already the fifth gathering of the German OA-commu… Organized by open-access.net | Type: conference
October 3, 2011 from 3pm to 4pm – Nanotechnology Building, rm 118 In celebration of Open Access Week 2011, the Georgia Institute of Technology Library will present two “Doing Science in the Open” lectures featuring open science advocate Michael Nielson Monday, Oct.… Organized by Georgia Tech Library | Type: general, lecture
October 3, 2011 from 11am to 1pm – Nanotechnology Building, rm 118 In celebration of Open Access Week 2011, the Georgia Institute of Technology Library will present two “Doing Science in the Open” lectures featuring open science advocate Michael Nielson Monday, Oct.… Organized by Georgia Tech Library | Type: lunch, discussion
September 29, 2011 from 11:45am to 12:45pm – Pavillon 3200 Jean-Brillant, local B-0305 http://www.ebsi.umontreal.ca/confmidi/index.html Titre : La communication scientifique dans l'âge du libre accès Conférencier : Stevan Harnad Date et heure : Jeudi le 29 septembre, de 11 h 45 à 12 h… Organized by Vincent Larivière | Type: conférence midi,, scientometrics, bibliometrics, research impact,, citation, impact, open access impact advantage
September 28, 2011 from 10am to 5pm – Fondation Universitaire (Belgique) Open Access Workshop Brussels 28 September 2011. OPEN ACCESS MANAGEMENT AND POLICY Opening address by Stevan Harnad: "Why "green" open access self-archiving mandates must come before "gold" open acc… Organized by Véronique Halloin | Type: open access workshop, enablingopenscholarship, green oa self-archiving mandates, oa policy making
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Welcome to
Open Access Week
in partnership with our
Advisory Committee
1 member
35 members
48 members
All content subject to a Creative Commons Attribution 4.0 License unless specified differently by poster. Created by Nick Shockey.
Powered by