October 21, 2013 at 9am to October 25, 2013 at 7pm – Salamanca (Spain) La Universidad de Salamanca se une a las celebraciones de esta semana, en coordinación con la Red de Bibliotecas Universitarias Españolas (REBIUN) y la Fundación Española para la Ciencia y la Tecnolo… Organized by University of Salamanca (Spain) | Type: marketing, roundtable, video
October 21, 2013 from 1pm to 2pm – Ulwazi training room, Chancellor Oppenheimer Library Not sure what Open Access is all about? Come along to Ulwazi in the Library (inside Knowledge Commons) for a video screening to find out more! Organized by OpenUCT | Type: video, screening
October 21, 2013 from 3:30pm to 4:30pm – online Central Technological Library in Ljubljana, University of Ljubljana, University of Maribor and Arnes will join International Open Access Week 2013 celebrations by hosting a video conference with Pete… Organized by Central Technological Library in Ljubljana, University of Ljubljana, University of Maribor and Arnes | Type: video, conference
October 21, 2013 at 11:30pm to October 25, 2013 at 2pm – Internet Videoconferencias con motivo de la Semana Internacional del Acceso Abierto a través de SocialBiblio, plataforma de aprendizaje participativo. Organizan: FECYT y REBIUN 21 octubre 2013, 11:30 h. Títul… Organized by FECYT and REBIUN | Type: video, conference
October 28, 2016 all day – Kenya Kenyatta University has produced Open Access Infomercial to create awareness open access concept local and internationally. Aired on KUTV on 28th to 30th October 2016. Organized by John K. Thuku | Type: video, /, tv, documentary
October 23, 2017 from 11am to 12pm – Mexico En el marco de la décima semana internacional de Acceso Abierto la UNAM ofrece un amplio programa de actividades para promover los beneficios del Acceso Abierto en particular, y de la cultura abierta… Organized by Toda la UNAM en Línea | Type: video, conferencia
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Welcome to
Open Access Week
in partnership with our
Advisory Committee
1 member
35 members
48 members
All content subject to a Creative Commons Attribution 4.0 License unless specified differently by poster. Created by Nick Shockey. Powered by