October 15, 2015 from 10:30am to 12pm – United States of America Thursday, October 15 10:30 a.m. - noon Hillman Library, G-74 Sheila Corrall, Chair, Library & Information Sciences Program, University of Pittsburgh Open approaches have the potential to enhance… Organized by OA@Pitt, Carnegie Mellon University | Type: lecture
October 19, 2015 to October 23, 2015 – United States of America Two information tables and displays in south lobby to highlight open access and open educational resources/open textbooks. Staffing the tables from 12-4pm M-F to share and talk to students and facult… Organized by Dan Chaney | Type: information, display, table
October 19, 2015 to October 23, 2015 – United States of America We welcome anyone in Honolulu to join us for Open Access Week events at the University of Hawaiʻi at Mānoa. Check out our schedule and come collaborate and share your stories about the open movement. Organized by UHM Library | Type: presentations, and, workshops
October 19, 2015 to October 25, 2015 – United States of America The Electrochemical Society (ECS) is celebrating Open Access Week this year by making all the content—over 120,000 articles—in the ECS Digital Library freely accessible from October 19 through 25, 20… Organized by The Electrochemical Society | Type: promotion, celebration, journal
October 19, 2015 to October 25, 2015 – United States of America A week of activities at universities and other organizations around the world to encourage researchers to sign up for - and add information to - their ORCID iD. Download our web banners (https://mem… Organized by Alice Meadows | Type: various
October 19, 2015 to October 23, 2015 – United States of America Kennedy Library is hosting three events in recognition of Open Access Week: Visualizing Open Data Workshop Tuesday, October 20, Kennedy Library, Active Learning Lab (216B); 2pm-3pm Join Kennedy Libr… Organized by Kennedy Library | Type: presentations
October 19, 2015 at 8am to October 23, 2015 at 12pm – United States of America How has open access impacted your research or studying? Tell us and possibly win a prize. Eligibility: Any currently registered University of North Texas student, staff or faculty member is eligible… Organized by Kevin Hawkins | Type: contest
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Open Access Week
in partnership with our
Advisory Committee
1 member
35 members
48 members
All content subject to a Creative Commons Attribution 4.0 License unless specified differently by poster. Created by Nick Shockey. Powered by