October 22, 2013 to October 24, 2013 – EUI - Badia Fiesolana Tuesday 22nd: Round Table Open Access Publications: Redefining Impact (Badia) 14.00-17.30 Wednesday 23rd: Presentation on Open Data @ the EUI Thursday 24th: Open Access Information desk at the EUI (… Organized by Lotta Svantesson | Type: roundtable, information, desk
October 22, 2013 all day – Austrian Federal Ministry of Science and Research discussion of around 50 representatives from universitites, research institutions, funders and research politics in Austria on a common and more comprehensive Open Access strategy Organized by Falk Reckling | Type: networking, event
October 21, 2013 at 11:30pm to October 25, 2013 at 2pm – Internet Videoconferencias con motivo de la Semana Internacional del Acceso Abierto a través de SocialBiblio, plataforma de aprendizaje participativo. Organizan: FECYT y REBIUN 21 octubre 2013, 11:30 h. Títul… Organized by FECYT and REBIUN | Type: video, conference
October 21, 2013 from 7pm to 9pm – Hörsaal HS11.03 This is the Kick Off Event for the Open Science @ Uni Graz Project and the Launch of the new Open Science Project Website. For more details look at the Event Page. Organized by ÖH Uni Graz | Type: podiumsdiskussion
October 21, 2013 at 6pm to October 27, 2013 at 7pm – University of Fribourg On occation of the International Open Access Week 2013 the University of Fribourg (Switzerland) relooked its open access web page on www.unifr.ch/openaccess. Further more, the university libraries sh… Organized by University of Fribourg (CH) | Type: website, posters, flyers, lectures
October 21, 2013 at 6pm to October 25, 2013 at 7pm – Valencia, Spain Del 21 al 27 de octubre se celebra la semana internacional del acceso abierto (Open Access Week 2013) y la biblioteca de la Universitat Politècnica de València se suma a ella, un año más, realizando… Organized by RiuNet | Type: talleres, y, charlas
October 21, 2013 at 6pm to October 27, 2013 at 7pm – University of Education, Winnba, Ghana The University of Education, Winneba Library is planning a series of activities aimed at embedding the importance and benefits of their Institutional Repository and of Open Access. They plan to achie… Organized by Theophilus Fiawotoafor and Adolph Agbeh | Type: advocacy, campain
October 21, 2013 at 6pm to October 25, 2013 at 7pm – Paris Last year the Open Access Week in Paris was a success. This year MyScienceWork is looking for more partners to make the event even bigger ! Want to join ? Write to us at contact@mysciencework.com Organized by MyScienceWork | Type: open, access, week
October 21, 2013 from 5pm to 6:30pm – 210 South Hall (2nd floor), UC Berkeley School of Information This workshop is hosted by the Open Access Initiative and is aimed to be an intuitive way for professors, researchers, and students to gain useful knowledge on how publishing open access works. Some… Organized by Mitar | Type: workshop
October 21, 2013 from 4pm to 5pm – Twitter In recognition of Open Access Week, we will be hosting a 1 hour Twitter-chat to discuss how open access publishing impacts medical research and global . We will be joined in the discussion by a very… Organized by Sabina Alam | Type: twitter-chat, #bmcmed
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Welcome to
Open Access Week
in partnership with our
Advisory Committee
1 member
35 members
48 members
All content subject to a Creative Commons Attribution 4.0 License unless specified differently by poster. Created by Nick Shockey.
Powered by