October 22, 2013 all day – Austrian Federal Ministry of Science and Research discussion of around 50 representatives from universitites, research institutions, funders and research politics in Austria on a common and more comprehensive Open Access strategy Organized by Falk Reckling | Type: networking, event
October 24, 2013 from 12pm to 2pm – Informatics Forum G.07, University of Edinburgh Register by 16 October: on eventbrite Abstract Modern means of acquiring, storing, manipulating and instantaneously communicating large and complex data volumes pose both great challenges and great o… Organized by Data Library and Scholarly Communications Team, IS, University of Edinburgh | Type: talk, and, networking, lunch
October 27, 2013 from 3:30pm to 6:30pm – SmallWorld Cambodia Open access (OA) is the practice of providing unrestricted access via the Internet to peer-reviewed scholarly research. It is most commonly applied to scholarly journal articles, but it is also incre… Organized by Vantharith Oum, Greg Ben | Type: networking, party, movie screening, gathering, meetup, openaccess, cambodia, talk, presentation, discussion
October 22, 2014 from 7pm to 9pm – Humboldt Institute for Internet and Society In keeping with the theme of this year’s Open Access Week of «Generation Open», this Berlin event is for Earlier Career Researchers and anyone else who is young at heart! It has a participative forma… Organized by De Gruyter Open, ScienceOpen, Humboldt Institute for Internet and Society | Type: networking
October 29, 2016 from 9am to 5pm – Cambodia Open access (OA) is the practice of providing unrestricted access via the Internet to peer-reviewed scholarly research. It is most commonly applied to scholarly journal articles, but it is also incre… Organized by Vantharith Oum | Type: networking, party, movie, screening, gathering, meetup, openaccess, cambodia, talk, presentation, discussion
October 25, 2018 from 6:30pm to 8:30pm – 30 Qu'en est-il de l'open access aujourd'hui ?L'annonce du Plan S secoue une fois de plus le monde de l'édition scientifique, mais qu'en est-il réellement ? Quelles conséquences sur la recherche d'aujou… Organized by MyScienceWork | Type: networking
October 25, 2018 from 6:30pm to 8:30pm – 30 Qu'en est-il de l'open access aujourd'hui ?L'annonce du Plan S secoue une fois de plus le monde de l'édition scientifique, mais qu'en est-il réellement ? Quelles conséquences sur la recherche d'aujou… Organized by MyScienceWork | Type: networking
October 22, 2019 from 6:30pm to 9:30pm – 30 Les publications et les données de la recherche basculent progressivement vers un modèle ouvert. Même si l’Open Access n’est pas encore majoritaire, les moyens d’accès à l’information (légaux ou non)… Organized by MyScienceWork | Type: talk, and, networking
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Welcome to
Open Access Week
in partnership with our
Advisory Committee
1 member
35 members
48 members
All content subject to a Creative Commons Attribution 4.0 License unless specified differently by poster. Created by Nick Shockey. Powered by