October 25, 2011 from 10:30am to 11:30am – Pontificia Universidad Católica del Perú SEMANA DEL ACCESO ABIERTO 2011 - PERÚ Videoconferencia a cargo de: Wouter Schallier. Ligue des Bibliothèques Européennes de Recherche – Association of European Research Libraries – LIBER Transmisión… Organized by Open Access Perú | Type: videoconferencia
October 25, 2011 from 11:30am to 12:30pm – Pontificia Universidad Católica del Perú SEMANA DEL ACCESO ABIERTO 2011 - PERÚ Videoconferencia a cargo de: Alberto Cerda. ONG Derechos Digitales Transmisión en directo por webcasting desde: http://envivo.pucp.edu.pe/OAW2011/ Mayor inform… Organized by Open Access Perú | Type: videoconferencia
October 25, 2011 from 11:30am to 12:30pm – Pontificia Universidad Católica del Perú SEMANA DEL ACCESO ABIERTO 2011 - PERÚ Videoconferencia a cargo de: Alberto Cerda. ONG Derechos Digitales Transmisión en directo por webcasting desde: http://envivo.pucp.edu.pe/OAW2011/ Mayor inform… Organized by Open Access Perú | Type: videoconferencia
October 26, 2011 from 10:30am to 11:30am – Pontificia Universidad Católica del Perú SEMANA DEL ACCESO ABIERTO 2011 - PERÚVideoconferencia a cargo de: Ravi Murugesan. International Network for the Availability of Scientific Publications - INASP Organized by Open Access Perú | Type: videoconferencia
October 26, 2011 from 11:30am to 12:30pm – Pontificia Universidad Católica del Perú SEMANA DEL ACCESO ABIERTO 2011 - PERÚVideoconferencia a cargo de: Martha Mantilla, Timothy Deliyannides y Elvia Arroyo. University Library System. University of Pittsburgh Organized by Open Access Perú | Type: videoconferencia
October 23, 2013 from 5pm to 8pm – Pontificia Universidad Católica del Perú En el marco de la Semana Internacional del Acceso Abierto 2013, la Sección de Bibliotecología y Ciencias de la Información del Departamento de Humanidades de la Pontificia Universidad Católica del Pe… Organized by Open Access Peru | Type: conferences
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Welcome to
Open Access Week
in partnership with our
Advisory Committee
1 member
35 members
48 members
All content subject to a Creative Commons Attribution 4.0 License unless specified differently by poster. Created by Nick Shockey. Powered by