October 26, 2013 from 11am to 2pm – Chişinău, Bănulescu Bodoni, 59 St. Institutional Olympics for graduate students "Open Access: efficient search of information." Organizers: The Scientific, Library Academy of Economic Sciences. Organized by Natalia Cheradi | Type: competition
October 25, 2013 from 3:15pm to 5pm – Locatioan: Chişinău, Ialoveni, 100 St. Hour: 15.00. Round table „Open Access: the pathway to open scientific communication”, Organizers: The Scientific Library, Academy of Public Administration under the President of the Republic of Moldova, EIFL-OA P… Organized by Natalia Cheradi | Type: round, table
October 25, 2013 from 3pm to 4pm – Milner Library 213c Two scenarios in which a compromise must be found that protects the research agenda for future publications but also provides some measure of recognition that student expertise and creativity were de… Organized by David Stern | Type: discussion, in, library, mock trial, on, friday
October 25, 2013 from 3pm to 4pm – Milner Library 213c Two scenarios in which a compromise must be found that protects the research agenda for future publications but also provides some measure of recognition that student expertise and creativity were de… Organized by David Stern | Type: discussion, in, library, mock trial, on, friday
October 25, 2013 from 3pm to 6pm – Edinburgh, UK Join us online or in Edinburgh for an afternoon of talks exploring the open access/data landscape during Open Access Week. The way scientists and researchers communicate their work is evolving. Pred… Organized by Jo Young & Graham Steel | Type: mini-conference
October 25, 2013 from 2pm to 5pm – Dublin http://rni.wikispaces.com/ This is an informal gathering of those interested in repositories and managing open access information. This is an opportunity to share approaches being used at your librar… Organized by Máire Caffrey | Type: teachmeet
October 25, 2013 from 2pm to 4pm – Wilkins Old Refectory, UCL UCL%20OA%20Forum%202013.pdf An opportunity for UCL Researchers and Research Support Staff to hear about national and international developments in open access, publisher and funder approaches, and UC… Organized by UCL Open Access Team | Type: forum
October 25, 2013 at 12pm to November 23, 2013 at 6pm – Max Planck Science Gallery The “Knowledge For All: Open Access!” exhibition presents a selection of content on the following topics: Scientific publishing What is open access? Highlights Open access in the political sphere Op… Organized by Max-Planck-Gesellschaft | Type: exhibition, max, planck, science, gallery
October 25, 2013 from 12pm to 2:30pm – Biblioteca Nacional de España (Madrid) Mesa redonda Acceso abierto en España: servicios, proyectos, resultados, celebrada en el marco de la Semana Internacional del Acceso Abierto. En este acto participan: Isabel Bordes, Jefe de Servicio… Organized by REBIUN, FECYT, BNE, MECD, FESABID | Type: roundtable
October 25, 2013 from 12pm to 1pm – SAC 1.118 Texas Digital Library will explain and demo some of their tools designed to make it easier for scholars to share their work. Tools include: Open Journal Systems, TDL Sites, and Open Conference System… Organized by Colleen Lyon | Type: demo, with, q&a
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Welcome to
Open Access Week
in partnership with our
Advisory Committee
1 member
35 members
48 members
All content subject to a Creative Commons Attribution 4.0 License unless specified differently by poster. Created by Nick Shockey.
Powered by