October 21, 2010 from 12am to 2pm – Main Lecture Hall of the Main Building of the Warsaw University of Technology Seminar on open science for publishers within Warsaw the Science and Academic Book Fair ACADEMIA. Organized by Agata Dworzańska, Murator EXPO | Type: seminar
October 21, 2010 all day – Buenos Aires, Argentina Open access and free virtual event, in Spanish, presenting experiencies in Argentina: - open access - institutional repositories (case presentations) - training - harvesting - e-publishing Organized by Argentine Ministry of Science and Technology - CONICET/CAICYT - OPS/OMS | Type: presentation, of, experiences, (in, spanish)
October 21, 2010 all day – Lithuania The Lithuanian Association of Serials (LMPA), the Lithuanian Research Libraries Consortium (LMBA) and the Lithuanian Academy of Science organize international conference “Dissemination possibilities… Organized by Lithuanian Research Library Association | Type: conference
October 21, 2010 all day – Argentina La Semana del Acceso Abierto se celebrará por cuarta vez a nivel mundial del 18 al 24 de Octubre bajo el lema Leer, Compartir y Avanzar, con el objetivo de promocionar al Acceso Abierto como una nuev… Organized by Ministerio de Ciencia, Tecnología e Innovación Productiva (MINCyT), Centro Argentino de Información Científica y Tecnológica (CAICYT – CONICET), Organización Panamericana de la Salud (OPS/OMS) | Type: virtual, conference
October 20, 2010 at 6pm to October 24, 2010 at 7pm – Southampton UK EPrints, ROAR and U. Southampton's Tim Brody and Les Carr have created a continuously updating dynamic map of recent OA Repository deposits worldwide, sampled minute by minute at: http://roar.eprint… Organized by http://www.openaccessweek.org/profile/LesCarr | Type: sampling oa deposits worlwide
October 20, 2010 at 6pm to October 22, 2010 at 7pm – Medellin - Colombia el Sistema de Bibliotecas de la Universidad de Antioquia, a través del programa de Formación de Usuarios, ha organizado un evento "Ventajas de escribir en publicaciones de acceso abierto" que se cent… Organized by Universidad de Antioquia, Colombia | Type: oa, week, event
October 20, 2010 from 6pm to 8pm – Arab Academy for Science and Technology Introducing open access to students and young researchers. Organized by Mandy Taha | Type: seminar, presentation
October 20, 2010 from 6pm to 7pm – Madrid - Spain Mesa redonda "Acceso Abierto: ¿Qué aporta a la actividad científica?" La mesa redonda se celebrará el miércoles 20 de octubre a las 17 horas y se retransmitirá en directo en formato webcast. El víd… Organized by proyecto "e-ciencia" del Consorcio Madroño (Consorcio de Bibliotecas de las Universidades Públicas de la Comunidad de Madrid y el CSIC) | Type: oa, week, event
October 20, 2010 from 6pm to 7pm – web Event in Spanish with presentations about good practices for institutional repositories development, national cooperation among IR, initiatives in Latin America Organized by red CLARA-CONACYT(Chile)-Universidad del Rosario (Colombia)-Ministerio de Ciencia,Tecnología e Innovación Productiva (Argentina)-CLACSO (América Latina) -CONCYTEC (Perú)-Universidad Nacional Agraria (Perú)- Corte Constitucional de Ecuador | Type: oa, week, event
October 20, 2010 from 6pm to 9pm – Woody Tanger Auditorium, Brooklyn College Library, CUNY Performance and panelists including Doug Geers (BC/Music), Michael Mandiberg (CSI/Media Culture) and Nina Paley (http://www.ninapaley.com); full screening of Nina Paley’s Sita Sings the Blues to foll… Organized by Beth Evans | Type: program
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Welcome to
Open Access Week
in partnership with our
Advisory Committee
1 member
35 members
48 members
All content subject to a Creative Commons Attribution 4.0 License unless specified differently by poster. Created by Nick Shockey.
Powered by