October 22, 2013 from 6pm to 7:30pm – Barnard College Wikipedia is often the first stop when people are looking to learn about a new topic, but more than 91% of Wikipedia editors are men, and it’s sorely lacking in women’s history and perspectives. As p… Organized by Megan Wacha | Type: edit-a-thon
October 22, 2013 from 5pm to 6:30pm – Campus Limpersberg - Luxembourg university "Open Access & Scientific Social Networks" 17h-18h on October 22 at Luxembourg university - Campus Limpertsberg - Bâtiment des sciences - Room BS 201 18h: Open buffet … Organized by MyScienceWork and Luxembourg university library | Type: open, access, week
October 22, 2013 from 4pm to 5:30pm – Poynter Corner, Nelson Poynter Memorial Library, USFSP Join us for a light-hearted look at Open Access (OA), hear from colleagues about their experiences, and share some of your own adventures in open-access publishing and research. Organized by Carol G. Hixson | Type: oa, week, event, 2013
October 22, 2013 from 4pm to 5pm – Ballroom A, University Club Featured Speaker: Peter Hirtle, Senior Policy Advisor, Cornell University Library, and Research Fellow, Berkman Center for Internet Security and Society, Harvard University As publishing options in… Organized by OA@Pitt | Type: open, access, guest, speaker
October 22, 2013 from 4pm to 5:30pm – Michigan State University Main Library North Conference Room, W449 Join us for a discussion with MSU professors about their involvement with open access publishing. Farha Abbasi (MSU Department of Psychiatry) will talk about her experiences as managing editor of the… Organized by Deborah Margolis | Type: panel, discussion
October 22, 2013 from 3:30pm to 5pm – Seuss Room, Geisel Library, University of California, San Diego Are you interested in learning more about the Open Access (OA) movement? Are you mystified by the OA lingo ("green OA" vs. "gold OA," "APCs," "funder mandates," etc.)? Do you wonder about the pros… Organized by Nancy Stimson | Type: panel, discussion
October 22, 2013 from 3:15pm to 4:15pm – George Mason University Arlington Campus Copyright helps create incentives for creators to produce works that the public can enjoy. However, if copyright protections are too strong, then the result can be reduced access to scholarship and o… Organized by Claudia Holland | Type: presentation
October 22, 2013 from 3pm to 4:30pm – IDIBAPS-CEK Building En els darrers anys ha augmentat el nombre de revistes que s'autodenominen d'accés obert però, què significa accés obert? N'hi ha prou a oferir el text complet de manera gratuïta o cal oferir alguna… Organized by IDIBAPS-UB | Type: conference
October 22, 2013 from 3pm to 4:30pm – MIT, E25-111 A panel discussion featuring Jacqueline Thai of PeerJ, Tibor Tscheke of ScienceOpen, and Marguerite Avery of MIT Press and the Berkman Center. Intended to provide a forum for discussion of new open… Organized by Ellen Finnie Duranceau | Type: panel, discussion
October 22, 2013 from 3pm to 4:30pm – William T. Young Library, University of Kentucky Three faculty panelists will provide an overview of altmetrics, address the perceptions of altmetrics from the perspectives of author and journal editor, and discuss metrics for research assessment a… Organized by University of Kentucky Libraries | Type: panel, discussion
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Welcome to
Open Access Week
in partnership with our
Advisory Committee
1 member
35 members
48 members
All content subject to a Creative Commons Attribution 4.0 License unless specified differently by poster. Created by Nick Shockey.
Powered by