October 17, 2014 at 1pm to October 25, 2014 at 12pm – everywhere Hello everybody, We invite you during Open Access week to visualise what open access means to you in your personal and/or professional lives, and to share an image (photo/drawing/model) with us via… Organized by Chrissi Nerantzi and Sam Illingworth | Type: collaborative, open, online, picture, wall
October 17, 2014 from 12pm to 1pm – PCL UFCU Room Early-career researchers (ECRs) are in a position to be game changers in academia, ushering in a new era of open access, open data, and open science. But many have concerns about how to share their w… Organized by Colleen Lyon | Type: presentation/discussion
October 17, 2014 to October 18, 2014 – Centrum Cyfrowe Warszawa Centrum Cyfrowe and Polish Coalition for Open Education organises a workshop for OA trainers. Organized by Centrum Cyfrowe and Polish Coalition for Open Education | Type: workshop
October 16, 2014 from 6pm to 7pm – everywhere Hello everybody, We invite you during Open Access week to visualise what open access means to you in your personal and/or professional lives, and to share an image (photo/drawing/model) with us via… Organized by Chrissi Nerantzi and Sam Illingworth | Type: collaborative, open, online, picture, wall
October 16, 2014 from 6pm to 7pm – everywhere Hello everybody, We invite you during Open Access week to visualise what open access means to you in your personal and/or professional lives, and to share an image (photo/drawing/model) with us via… Organized by Chrissi Nerantzi and Sam Illingworth | Type: collaborative, open, online, picture, wall
October 15, 2014 to October 17, 2014 – La Paz - Bolivia VI CONGRESO INTERNACIONAL DE BIBLIOTECOLOGÍA, DOCUMENTACIÓN, ARCHIVÍSTICA Y MUSEOLOGÍA Open Access: Información - Conocimiento - Democracia - Ciudadanía (15, 16, 17 de Octubre de 2014 / La Paz - Boli… Organized by CPCIB | Type: congreso
October 14, 2014 at 6pm to October 17, 2014 at 7pm – Office for the Western Pacific of WHO, Philippines Organized by Marie Vullemin | Type: launching, a, new, ir.
October 14, 2014 from 4pm to 5pm – Universidad de Los Andes, Venezuela. Ingeniería, CESIMO (Spanish) Qué es Acceso AbiertoLa ley de Infogobierno Venezolana, que entró en vigencia hace poco, dice [1] "Artículo 5: [..] •Acceso abierto: Característica de los documentos públicos que se refier… Organized by Jacinto Dávila | Type: preparatory, talk
October 13, 2014 from 3pm to 8pm – Hörsaal D, Henry-Ford-Bau der Freien Universität Berlin "Open-Access-Strategie für Berlin" is a panel and poster session event that is co-organized by the Freie Universität Berlin, Humboldt-Universität zu Berlin and Technische Universität Berlin in collab… Organized by Freie Universität Berlin, Humboldt-Universität zu Berlin and Technische Universität Berlin in collaboration with the research organizations Fraunhofer, Helmholtz Association, Leibniz Association, and Max-Planck-Society | Type: panel, event, and, poster, session
October 13, 2014 at 9am to October 21, 2014 at 2pm – UPMC et Paris-Sorbonne Dans le cadre de Sorbonne-Université, l'UPMC et Paris-Sorbonne organisent plusieurs événements, avec le soutien de Couperin et du programme Foster. Événements "Génération libre accès" Conférence "Lib… Organized by Frédérique Flamerie | Type: conference, workhop, discussion, roundtable, webcast
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Welcome to
Open Access Week
in partnership with our
Advisory Committee
1 member
35 members
48 members
All content subject to a Creative Commons Attribution 4.0 License unless specified differently by poster. Created by Nick Shockey.
Powered by