October 23, 2014 from 1pm to 5pm – University of Tartu Library How and where are research data made accessible? What are the benefits of the publication, linking and dissemination of research data? Why did the University of Tartu join DataCite and what new poss… Organized by Elena Sipria-Mironov | Type: seminar
October 23, 2014 from 1pm to 2pm – Leslie Commerce 2A, UCT Upper Campus Dr. Tobias Schonwetter, the Director of UCT's Intellectual Property Unit, will be giving a seminar on Open Access and Copyright during our series of Open Access week events. In March 2014 UCT’s Coun… Organized by OpenUCT Initiative, UCT | Type: seminar, talk
October 23, 2014 from 12:30pm to 3pm – Instituto de Investigaciones Bibliotecológicas y de la Información / UNAM El Instituto de Investigaciones Bibliotecológicas y de la Información de la UNAM, en colaboración con la Oficina Regional para América Latina y el Caribe de la Federación Internacional de Asociacione… Organized by Instituto de Investigaciones Bibliotecológicas y de la Información / UNAM | Type: jornada, académica
October 23, 2014 from 12:30pm to 1:30pm – https://australia.webex.com/australia/onstage/g.php?t=a&d=867202631 Register Publishing in all its forms is changing. There are new open access publishing models, open options for monographs, hybrid membership models for institutions and so much more. The panel will… Organized by Australasian OA Support Group | Type: webinar, webcast, online
October 23, 2014 from 12pm to 2pm – Academy of Economic Studies of Moldova Pilot Club Meeting "Norway - Land of the Fjords": Open Access in the Republic of Moldova and Norway Organized by Natalia Suvac | Type: club, meeting
October 23, 2014 from 12pm to 1:30pm – PCL 1.124 OpenStreetMap (OSM), aka the Free Wiki World Map, is an openly licensed map of the world being created by volunteers. Contributors use local knowledge, aerial imagery, GPS devices, and low-tech field… Organized by Colleen Lyon | Type: demo/practice, session
October 23, 2014 from 11:30am to 1:30pm – Kenmore Conference Room, SMG This year, BU will hold two events oriented toward graduate students, to which everyone is invited. Join us to discuss: Open Access to Scholarly Research Open Access at BU Electronic Theses and Diss… Organized by Vika Zafrin | Type: presentation/discussion
October 23, 2014 from 11am to 1pm – http://uaemex.tv Se darán a conocer criterios relacionados con derechos y posibilidades de autores, lectores, autoarchivo, reutilización, copyright, contabilización y legibilidad en máquinas que una revista científic… Organized by Universidad Autónoma del Estado de México | Type: presentación
October 23, 2014 from 11am to 12pm – Poznań University Library Johanna Kuhn from BioMed Central gives a talk "Open Access Publishing with BioMed Central". Organized by Malgorzata Rychlik | Type: talk, presentation
October 23, 2014 from 10am to 12pm – Calle 67 #53-108 Bloque 8, auditorio Planta baja El Sistema de Bibliotecas de la Universidad de Antioquia invita a la comunidad universitaria a participar de la programación académica que se adelanta con motivo de la Semana Mundial del Acceso Abier… Organized by Sistema de Bibliotecas Universidad de Antioquia | Type: foro
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Welcome to
Open Access Week
in partnership with our
Advisory Committee
1 member
35 members
48 members
All content subject to a Creative Commons Attribution 4.0 License unless specified differently by poster. Created by Nick Shockey.
Powered by